歐式單梁橋式起重機是是基于歐洲輕量化和模塊化設計理念以及先進生產制造工藝,在主梁上懸掛電動葫蘆起升機構,可左右、上下、前后實現(xiàn)物料物體在立體空間搬運。該產品技術先進,設計按照國際標準:DIN(德國)、FEM(歐洲)、ISO(國際),具有剛性強、自重輕、結構設計出眾等優(yōu)點,能有效地節(jié)約廠房空間和投資成本,行走結構特點獨特,是您最佳的選擇。 This product is advanced in technology, designed in accordance with international standards: DIN (Germany), FEM (Europe), ISO (international), with strong rigidity, light weight, outstanding structural design and other advantages, can effectively save workshop space and investment cost, walking structure features unique, is your best choice. |
歐式起重機_歐式單梁10t起重機_主要技術參數及尺寸表 | |||||||||||
跨度 | Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | |
10t歐式單梁起重機基本參數表 | |||||||||||
基本參數 Basic Data | 整機自重 | Crane Weight | t | 2.72 | 3.33 | 4.18 | 5.12 | 6.41 | 7.73 | 9.08 | 10.99 |
小車自重 | Trolley Weight | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | ||
最大輪壓 | Max. Wheel Load | kN | 51.2 | 54.7 | 57.8 | 61 | 65.2 | 68.8 | 72.4 | 76.9 | |
最小輪壓 | Min. Wheel Load | 11.8 | 11.4 | 12.6 | 14.1 | 16.4 | 19.3 | 22.2 | 27.0 | ||
大車車輪數 | Crane Wheel Q'ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
推薦軌道 | Crane Rail | P22 | P22 | P22 | P22 | P22 | P22 | P22 | P22 | ||
10t歐式單梁起重機運行速度表 | |||||||||||
速度 Speed | 起升速度 | Lifting Speed | m/m in | 5/0.83 | |||||||
小車速度 | Trolley Speed | 0-20 | |||||||||
大車速度 | Bridge Speed | 0-32 |
備注:如您需要更詳細的歐式起重機_10t起重機_10t單梁起重機的技術參數,歡迎隨時與我們聯(lián)系索要更詳細的技術參數。